Komiteto stadijos pakeitimai, taikyti būtent šiam straipsniui, pagal frakcijas. Pagrindimai — pažodžiui, pačių teikėjų.
| Frakcija | Pakeitimų | |
|---|---|---|
| S&D | 13 | |
| Renew | 5 | |
| ECR | 5 | |
| — | 2 | |
| The Left | 1 |
Šaltinis: komiteto pakeitimų dokumentai. n = 18 pakeitimų, kurių taikinys — šis straipsnis.
Teikėjai, kurie savo tekste tiesiogiai nurodė būtent šį straipsnio numerį. Tai citata iš jų pačių teksto — ne mūsų vertinimas ir ne priežastinis ryšys.
| Kas | Šalis | Ką parašė |
|---|---|---|
| Pharmabinoid BV | NL | ity. Article 44 provides simplified reporting for certain producers placing less than 10 tonnes of packaging on the market, while Article 46 specifically addresses avoiding disproportionate burdens on producers of small quantities of packaging, including SMEs. ↗ |
| Brummerhoop GmbH | DE | esponsible operator by marking a check box. M EN 5 EN Part C Certificate issued by the producer responsibility organisation where Article 46(1) of Regulation (EU) 2025/40 applies Information element Description Type of information Member State concerned M Regi ↗ |
| Rolf Veen | ES | Article 44(8) does not correct this; §4.1 below shows that the ten-tonne simplification in Annex II saves rows rather than work. Article 46(5) states a proportionality expectation without a metric or an enforcement path a small producer can use. ↗ |
| — | DE | ly prepared in substance and still fail on the same fixed, volume-independent representative costs across up to 26 Member States. Article 46(5) requires producer responsibility organisations not to place a disproportionate burden on micro-enterprises. This doe ↗ |
| — | HR | Chapter VII Section 3 Article 46 "5. Producer responsibility organisations shall ensure equal treatment of producers regardless of their origin or size, without placing a disproportionate burden on producers of small quantities of packaging, including packagin ↗ |
| Health and Environment Justice Support | DE | dding it to recycling rate is wrong. Art. 48 (1) A Member State may decide to attain an adjusted level of the targets referred to Article 46(1) for a given year by taking into account the average share, in the preceding three years, of reusable sales packaging ↗ |
| Wirtschaftskammer Österreich | AT | Recyclingquoten in Art 46 des PPWR-Vorschlags für bestimmte Materialien sind jedoch für Papier und Pappe festgelegt. Wir schlagen vor, dass derselbe Ansatz für die Bewertung der Recyclingfähigkeitsanforderungen verwendet wird, einschließlich für das Kriterium ↗ |
| Reloop | BE | the Commission in accordance with Decision 2005/270/EC for each of the specific materials contained in packaging waste listed in Article 46, by (a) 5 % by 2030; (b) 10 % by 2035; (c) 15 % by 2040. 12 Justification: Setting an overall (i. e. non-material speci ↗ |
| Deutsche Umwelthilfe e.V. | DE | materials that are not recyclable. Rather, recycling should be considered from the beginning. » Regarding the recycling targets (Article 46), there should be no exemption for the achievement of the material-specific targets set out. These targets have not bee ↗ |
| Polyolefin Circular Economy Platform | BE | d quantified targets for recycling, and the necessary collection and sorting that will be required to meet them, should remain in Article 46. Any reporting requirements to monitor targets should be in Article 50. These two articles along with Article 6 should ↗ |
| Wirtschaftsvereinigung Stahl | DE | hall reduce the packaging waste generated per capita, for each of the packaging materials contained in packaging waste listed in article 46, as compared to the packaging waste generated per capita in 2018 as reported to the Commission in accordance with Decis ↗ |
| VDMA (Machinery and Equipment Manufacturers Association) | DE | ed in the legal text of a new EU Packaging Regulation. Exceptions should therefore apply with regard to the required reusability. Article 46 - Recycling targets and promotion of recycling The mechanical and plant engineering sector advocates ambitious but achi ↗ |
| SUEZ | FR | he recycled plastic content for sensitive applications. Furthermore, the proposed regulation lays down general recycling targets (article 46) for packaging materials as plastic, aluminum, glass, and paper. Overall, these targets are feasible goals and necessar ↗ |
| ATLA | FR | jectifs, pour ne pas le limiter à la matière plastique recyclée. D’ailleurs, pour la comptabilisation des objectifs de recyclage (article 46), les déchets de production peuvent être comptabilisés conformément à l’article 47.9 : « The amount of packaging waste ↗ |
| HPE -Bundesverband Holzpackmittel, Paletten, Exportverpackung e.V. | DE | sierung des Binnenmarktes und die Vermeidung unerwünschter Stoffströme erreicht werden soll, dann bitte konsequent. Daher sollten Artikel 46 (6) sowie Artikel 4 (4) gestrichen werden. Der zunehmende Wildwuchs an Regelungen und Kennzeichnungen in den verschiede ↗ |
| Verband Metallverpackungen e.V. (VMV) | DE | the Commission in accordance with Decision 2005/270/EC for each of the specific materials contained in packaging waste listed in Article 46, by (a) 5 % by 2030; (b) 10 % by 2035; (c) 15 % by 2040. Justification: The PPWR Impact Assessment shows that the propo ↗ |
| CITPA | BE | However, the recycling rates in Article 46 of the proposal for specific materials are set for paper & cardboard only. CITPA recommends using the approach provided by Article 46 also for the assessment of the recyclability requirements (Annex II, Table 1) and f ↗ |
| CEPI Eurokraft | SE | fied: Paper/Cardboard packaging and composite packaging of which the majority is paper/cardboard. However, the recycling rates in Article 46 of the proposal for specific materials are set for paper & cardboard only. ↗ |
| Flexible Packaging Europe | BE | p recycling and make a truly circular economy a reality. We believe that current provisions (including Article 43, Article 44 and Article 46) would not suffice to oblige Member States to take action. 2 https://www.vision.flexpack-europe.org 3 Please find the C ↗ |
| Flexible Packaging Initiative | BE | public authorities. Separate collection of packaging designed for recycling (including flexibles) should be made mandatory under art. 46. ↗ |
| EuRIC - European Recycling Industries' Confederation | BE | the rules of recycling targets defined in Article 46(1) would further promote a Europe at different speeds. Moreover, this option holds the possibility of shifting material flows to those countries where EuRIC – Recycling: Bridging circular economy & climate p ↗ |
| FERVER | BE | ld have maximum freedom to set up their own systems, taking into account the specific situation in the concerned Member State. C. Article 46.d – Recycling targets and promotion of recycling Many countries within the EU have already very high recycling rates fo ↗ |
| SEFA - European Association of Steel Drum Manufacturers | DE | the Commission in accordance with Decision 2005/270/EC for each of the specific materials contained in packaging waste listed in Article 46, by (a) 5 % by 2030; (b) 10 % by 2035; (c) 15 % by 2040. Justification: The PPWR Impact Assessment shows that the propo ↗ |
| European Carton Makers Association | NL | However, the recycling rates in Article 46 of the proposal for specific materials are set for paper & cardboard only. ECMA recommends using the approach provided by Article 46 also for the assessment of the recyclability requirements (Annex II, Table 1) and fo ↗ |
| — | DE | likationen/p-details/climate-impact-of-pyrolysis-of-waste-plastic-packaging-in-comparison-with-reuse-and- mechanical-recycling 13 Article 46 (2) Without prejudice to paragraph 1, point (a), a Member State may postpone the deadlines set out in paragraph 1, poin ↗ |
| Recycling Netwerk Benelux | NL | why the Commission has decided to include an exemption of five years that can be requested as soon as 31 December 2023. Delete article 46, paragraph 2 29 (b) as a result of the derogation from the targets in the period of postponement, the recycling rate for a ↗ |
| Municipal Waste Europe | BE | the information and the financial flow. We suggest the creation of a single platform to coordinate both systems. Article 46 - Recycling targets and promotion of recycling Targets for multi-material packaging, for example carton-board which includes paper, plas ↗ |
| bvse-Bundesverband Sekundärrohstoffe und Entsorgung e.V. | DE | Regulation enters into force. This period seems to the bvse e.V. to be clearly too long and should be set at 4 years. In Article 46(7), the Commission reserves the right to set so-called "average loss rates" for recycling by means of delegated acts. For the es ↗ |
| Keep Sweden Tidy Foundation | SE | products listed in Part XVI of Annex I to Regulation (EU) No 1308/2013, unless it is packaged for direct consumption. Article 46 Recycling targets and promotion of recycling (§1, b) by 31 December 2025, the following minimum percentages by weight of the follow ↗ |
| IK Industrievereinigung Kunststoffverpackungen | DE | ) or to invest in the recovery of these plastics. It thus makes it more difficult to meet the plastics-specific recycling quotas (Article 46) as well as the minimum recycled content quotas (Article 7). We therefore recommend increasing the minimum share of rec ↗ |
Šaltinis: viešų konsultacijų atsiliepimai ir pozicijų dokumentai. n = 31 paminėjimų; skaičiuojama pažodinė nuoroda į straipsnio numerį.